| SL. NO. | CLIENT | PROJECT DETAILS | JOB RESPONSIBILITY | STATUS |
| | | | | |
| INTERNATIONAL PROJECT | | |
| WTP / STP & OTHER WATER RELATED PROJECT | | |
| 1 | SOLOMON ISLAND WATER AUTHORITY- AUSTRALIA | KONGULAI SPRING WATER TREATMENT PLANT & PIPELINE PROJECT | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| | | | | |
| SWITCHYARD | | |
| 1 | ASICO, ETHIOPIA, ANGOLA | 220KV SWITCHYARD, ENERGY AUDIT, RELAY SETTING & COMMISSIONING | SUPERVISION, RELAY SETTING, ENERGY AUDIT & COMMISSIONING | COMPLETED |
| 2 | COMMUNAUTÉ ELECTRIQUE DU BÉNIN(CEB), TOGO | LOT 2A: DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF EXTENSION OF KARA SUBSTATION AND CONSTRUCTION OF NEW MANGO SUBSTATION NEW 161/20KV SUBSTATION AT MANGO IN TOGO. | DESIGN & ENGINEERING OF ILLUMINATION | COMPLETED |
| 3 | COMMUNAUTÉ ELECTRIQUE DU BÉNIN(CEB), TOGO | ENGINEERING PROCUREMENT AND CONSTRUCTION OF 161/20KV SUBSTATIONS IN TOGO – LOT 2A | DESIGN & ENGINEERING OF ILLUMINATION | COMPLETED |
| | | | | |
| ETAP STUDY | | |
| 1 | SALMEC SALICO GROUP | LÍNEA DE APLANADO BAJO TENSIÓN 1700 X 0,15/2,0 MM AC21025 | ETAP STUDY – LOAD FLOW & SHORT CIRCUIT | COMPLETED |
| | | | | |
| OTHER PROJECT | | |
| 1 | ISTIL MIDDLE EAST LLC, DUBAI, UAE | BAR & ROD MILL OF 500,000TPA, NEW UNITS INCLUDE ELECTRICS, ROLL SHOP, WATER SYSTEM, ACVS, MRSS, ETC. | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 2 | AMRIT GROUP IN BANGLADESH. | FEED MILL – FMCG SUBSTATION & PROCESS | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 3 | KABLO IRAQ | CABLE MANUFACTURING UNIT | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 4 | M/S ROYAL PLUS PUBLIC CO. LTD | 10 TPH BOILER, 13KSC, PKS. | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 5 | M/S PTP SOLAR ENERGY | SOLAR SYSTEM | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 6 | PAU TAI INDUSTRIAL CO.,LTD | DOSING SYSTEM | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| | | | | |
| NATIONAL PROJECT | | |
| WTP / STP & OTHER WATER RELATED PROJECT | | |
| 1 | JUIDCO | AUGMENTATION AND STRENGTHENING OF DHANBAD WATER SUPPLY SCHEME PHASE – II UNDER DHANBAD MUNICIPAL CORPORATION 5.5MLD | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 2 | JUIDCO | AUGMENTATION AND STRENGTHENING OF DHANBAD WATER SUPPLY SCHEME PHASE – II UNDER DHANBAD MUNICIPAL CORPORATION 10MLD | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 3 | RSP | WATER SYSTEM FOR BOF, LRF, RHOB, AND CASTER FOR THE EXPANSION OF THE STEEL MELTS SHOP AT RSP | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 4 | PHE-KOLKATA | GLR, IGLR & HGLR WATER RELATED SERVICES. | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 5 | PHE | DESIGN, SURVEYING, ENGINEERING, SUPPLYING AND CONSTRUCTION, ERECTION, INSTALLATION,TESTING, COMMISSIONING OF FIXED TYPE INTAKE JETTY WITH PUMP HOUSE, CONSTRUCTION OF SUBSSTATIONS; RAW WATER RISING MAIN, BANK PROTECTION, FOR 36 MONTHS FOR 40 MLD CAPACITY WATER TREATMENT PLANT WITH CLEAR WATER PUMPING MAINS,BOOSTER STATIONS ( 11 NUMBERS) AT ARSHA, BAGHMUNDI,BALARAMPUR, BANDWAN, MANBAZAR I(PART),MANBAZAR II & PURULIA I (PART)BLOCKS INCLUDING PUMPING MACHINERIES ON EPC/ TURNKEY BASIS IN A SINGLE PACKAGE INCLUDING 3(THREE) MONTHS TRIAL RUN AND OPERATION & MAINTENANCE FOR 3 YEARS FOR SURFACE BASED W/S SCHEME FOR SOUTHERN SECTOR UNDER PURULIA DISTRICT. | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 6 | JUDCO | HAZARIBAGH URBAN WATER SUPPLY SCHEME UNDER HAZARIBAGH MUNICIPAL CORPORATION – 1 MLD | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 7 | JUDCO | HAZARIBAGH URBAN WATER SUPPLY SCHEME UNDER HAZARIBAGH MUNICIPAL CORPORATION – 6 MLD | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 8 | JUDCO | HAZARIBAGH URBAN WATER SUPPLY SCHEME UNDER HAZARIBAGH MUNICIPAL CORPORATION – 8 MLD | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 9 | JUDCO | HAZARIBAGH URBAN WATER SUPPLY SCHEME UNDER HAZARIBAGH MUNICIPAL CORPORATION – 52 MLD | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 10 | NRL | NRL EXPANSION PROJECT-CRUDE OIL IMPORT TERMINAL PARADIP CRUDE OIL STORAGE HANDLING C902 | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| | | | | |
| PETROCHEMICAL | | |
| 1 | HPCL | LPG BOTTLING PLANT AT GOAL PARA ASSAM. | DESIGN & ENGINEERING OF ILLUMINATION | COMPLETED |
| 2 | IOCL | BUD & TUD COMMISSIONING ASSAM-DIGBOI | SUPERVISION & COMMISSIONING | COMPLETED |
| 3 | IOCL | SUBSTATION IOCL, DUMAD , INDIA, | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 4 | IOCL | BR-9 EXPANSION PROJECT IOCL BARUNI, INDIA | DESIGN & ENGINEERING OF ILLUMINATION | COMPLETED |
| | | | | |
| CHEMICAL | | |
| 1 | FOSROC CHEMICALS INDIA LTD, INDIA | SUPER PLASTICISER PROCESS & POWER PLANT OF FOSROC CHEMICALS INDIA LTD, INDIA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 2 | TECHNO WAXCHEM PVT. LTD, INDIA | CHEMICAL PROCESS & SUBSTATION OF TECHNO WAXCHEM PVT. LTD, INDIA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| | | | | |
| SWITCHYARD | | |
| 1 | DVC | SUPPLY, ERECTION, TESTING AND COMMISSIONING OF 02 NOS. NEW DEDICATED 132KV BAYS ALONG WITH DEDICATED 132KV D/C TRANSMISSION LINE FOR EFFECTING POWER SUPPLY TO M/S HURL, SINDRI, DHANBAD FROM SINDRI S/S OF DVC | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 2 | DVC | DIVERSION OF 132KV TRANSMISSION LINE NO. 14-15 PASSING OVER TASRA COAL BLOCK OF M/S SAIL | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 3 | SIKKIM ELECTRICITY BOARD | RENOVATION AND UPGRADATION OF PROTECTION SYSTEM OF ENPD, SIKKIM. | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 4 | ARUNACHAL PRADESH ELECTRICITY BOARD | 132/33 KV CHIMPU SUBSTATION | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 5 | SMS SMELTER LTD, ARUNACHAL PRADESH | 132/33KV 30MVA TRANSFORMER BAY AT SMS SMELTER LTD, ARUNACHAL PRADESH | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 6 | RASHMI GREEN HYDROGEN STEEL PVT. LTD. | RML UNIT 6 KHARAGPUR 220/33KV AIS SUBSTATION | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 7 | JUSNL | DESIGN, ENGINEERING, SUPPLY OF MATERIALS / EQUIPMENTS, ERECTION, TESTING AND COMMISSIONING OF 2X50 MVA, 132/33KV, GRID SUBSTATION INCLUDING CONSTRUCTION OF CONTROL ROOM BUILDING AND APPROACH ROAD AS WELL AS OTHER CIVIL WORKS AT KUNDHIT (JAMTARA) ALONGWITH THE 132KV LILO FROM 132KV JAMTARA-MADHUPUR TRANSMISSION LINE TO PROPOSED GSS KUNDHIT ON TURNKEY BASIS. | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 8 | POWER GRID | 220/132KV SILIGURI SS OF ER-II | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 9 | POWER GRID | 220/132KV BIRPARA GIS SUBSTATION | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 10 | ADANI | MUNDRA SOLAR TECHNOPARK PVT. LTD | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| DISTRICT KUTCH VILLAGE VANDH, MUNDRA |
| 11 | NTPC – GUJRAT | DESIGN, ENGINEERING & CONSULTANCY SERVICES FOR 4X150MVA, 220/33KV SUBSTATION FOR BHUJ-II GUJARAT | CONSULTANCY | ONGOING |
| 12 | NTPC – GUJRAT | 33/220 KV WIND FARM SUBSTATION AT DAYAPAR PSS-1 | CONSULTANCY | ONGOING |
| 13 | IISCO/ BURNPUR | BAY EXTENSION OF 220KV/33KV MAIN RECEIVING SUBSTATION INCLUDING INSTALLATION OF 33KV SWITCHBOARDS (PACKAGE NO. 21A). | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 14 | JUSNL | DESIGN,ENGINEERIN, SUPPLY OF MATERIALS/ EQUIPMENT’S, ERECTION, TESTING AND COMMISSIONING FOR REPLACEMENT OF OLD DAMAGES 132/11 KV 20 MVA POWER TRANSFORMER WITH 132/33 KV 50 MVA POWER TRANSFORMER AT GSS HURL (SINDRI) OF DVC ON TURNKEY BASIS | COMPLETE ELECTRICAL DESIGN & ENGINEERING | ONGOING |
| 15 | NMDC | 132KV GIS BUILDING & 132KV OUTDOOR SWITCHYARD FOR 2 MTPA PELLET PLANT NAGARNAR, CHATTISGARH | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 16 | DVC | DESIGN OF CIVIL AND ELECTRICAL ENGINEERING FOR ONE 33 KV BAY AND CONNECTED 33 KV LINE AT DVC KONAR SUBSTATION, HAZARIBAGH | COMPLETE ELECTRICAL DESIGN & ENGINEERING | ONGOING |
| 17 | DVC | SUPPLY, ERECTION, TESTING AND COMMISSIONING OF 132KV TWO-PHASE D/C TRANSMISSION LINES & TERMINAL BAY ARRANGEMENT FOR EFFECTING POWER SUPPLY TO RAILWAY TSS AT BALUMATH OF ECR FROM SUBSTATION OF DVC | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 18 | DVC | SUPPLY, ERECTION, TESTING & COMMISSIONING OF 132KV TRANSMISSION LINE & TERMINAL BAYS FOR EFFECTING POWER SUPPLY TO RAILWAY TSS AT HAZARIBAGH (ECR) AND MOHUDA (SER) FROM DVC-SUBSTATIONS | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| | | | | |
| FGD PROJECT | | |
| 1 | RPCL | YERAMARUS THERMAL POWER STATION 2 X 800 MW | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| WET LIMESTONE FLUE GAS DESULPHURIZATION PLANT FOR 2 X 800MW YTPS |
| 2 | KPCL | RAICHUR THERMAL POWER STATION 7X210 + 1X250 MW | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| WET LIMESTONE FLUE GAS DESULPHURIZATION PLANT FOR 7X210+1X250MW RTPS |
| 3 | GSECL | SUPPLY, INSTALLATION, COMMISSIONING & TESTING OF FGD SYSTEM FOR 1X500 MW UNIT NO.6 OF UKAI TPS WITH 03 YEARS COMPREHENSIVE O&M CONTRACT | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| 4 | CSPGCL | FLUE GAS DESULPHURIZATION (FGD) SYSTEM FOR HASDEO THERMAL POWER STATION KORBA WEST (1X500 MW) | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| 5 | CSPGCL | FLUE GAS DESULPHURIZATION (FGD) SYSTEM FOR ABV THERMAL POWER STATION MARWA (2X500 MW) | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| 6 | RRVUNL | WET FLUE GAS DE-SULPHURISATION SYSTEM 2 X 600 MW KALISINDH SUPER THERMAL POWER PROJECT UNITS 1&2 JHALAWAR, RAJASTHAN, INDIA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| 7 | RRVUNL | WET FLUE GAS DE-SULPHURISATION SYSTEM 1X210MW & 2X195 MW KOTA SUPER THERMAL POWER STATION UNITS 5,6&7 KOTA, RAJASTHAN, INDIA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| | | | | |
| STEEL PROJECT | | |
| 1 | SAIL | INSTALLATION OF 3RD BF GAS FLARE STACK AT DSP | DETAIL ENGINEERING OF INSTRUMENTATION & AUTOMATION | COMPLETED |
| 2 | FACOR | 33 MVA FURNACE AND AUXILIARY FACILITIES, FACOR – CHARGE CHROME PLANT, DP NAGAR, RANDIA, BHADRAK | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 3 | IISCO, SAIL | IISCO AT BURNPUR FOR SMS MEER, GERMANY – SUBSTATION | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 4 | IISCO, SAIL | IISCO AT BURNPUR – SUBSTATION | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 5 | TATA STEEL LTD. – JAMSEDHPUR | CO2 BOTTOM INJECTION IN BOF AT LD#1-TSJ | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 6 | TATA STEEL LTD. – KALINGANAGAR | 10 TPD WTE PLANT, TSK | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 7 | AMNS LTD. | STEEL PLANT EXPANSION PROJECT AT HAZIRA, GUJARAT | DESIGN & ENGINEERING OF ILLUMINATION | COMPLETED |
| 8 | SAIL – BHILAI | PSD-REPLACEMENT OF OLD 6.6 KV SWITCH BOARD OF S/S -17 AT BSP | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 9 | SAIL – BOKARO | REPLACEMENT OF 1TP-4 & 1TP-17 LT SUBSTATIONS OF “CO & BPP AT BOKARO STEEL PLANT ON TRUNKEY BASIS” | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 10 | SAIL – DSP | REPLACEMENT OF 11 KV SWITCH GEAR AND | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| CIVIL WORKS OF BULK SUPPLY SUBSTATION (PACKAGE-II) |
| 11 | SAIL – DSP | AUGMENTATION OF POWER SUPPLY AT 33KV/11KV PUNABAD SUBSTATION OF PMD | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| | | | | |
| POWER PROJECT | | |
| 1 | WBPDCL | WATER CIRCUIT IN 2X600 MW, PDCL, SAGARDIGHI , INDIA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 2 | WBPDCL | UPGRADATION OF UNIT #6 ASH SLURRY SYSTEM OF SANTALDIH THERMAL POWER PROJECT | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 3 | MSPGCL | ESP RETROFITTING OF 2 X 500MW CHANDRAPUR, UNIT – 5 & 6 | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 4 | WBPDCL | RENOVATION AND MODERNIZATION (R&M) PROJECT OF KOLAGHAT THERMAL POWER STATION ESP STAGE-2(UNITS 4,5 & 6) | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| | | | | |
| ALUMINA PROJECT | | | |
| 1 | VEDANTA | CAST HOUSE-3, JHARSAGUDA ODISHA | COMPLETE ELECTRICAL DESIGN & ENGINEERING | COMPLETED |
| 2 | VEDANTA | CAST HOUSE-4, JHARSAGUDA ODISHA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 3 | BALCO | 42TPH GREEN ANODE PLANT, KORBA CHATTISGARH | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 4 | VEDANTA | MILK OF LIME PLANT EXPANSION PROJECT FOR 5 MTPA ALUMINA REFINERY PROJECT AT LANJIGARH, ODISHA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 5 | HINDALCO INDUSTRIES LTD.. | RED MUD TRANSPORTATION FROM FILTER PRESS BUILDING TO STORAGE DAM-8 BY BELT CONVEYORS | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| | | | | |
| COAL & MATERIAL HANDLING PROJECT | | | |
| 1 | COAL INDIA | COAL HANDLING PLANT ( 5 MTY) FOR RG OC3 MINE… SINGARENI COLLIERIES | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 2 | COAL INDIA | JHANJRA EXPANSION PROJECT ( 5 MTY) FOR EASTERN COALFIELDS … JHANJRA COLLIERIES | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 3 | PDIL | ROM COAL / PETCOKE / LIMESTONE HANDLING FROM RAILWAY SIDING TO STORAGE YARD AT TFL, ODISHA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| 4 | NTPC | PATRATU SUPER THERMAL POWER PROJECT STAGE – 1 (3 X 800 MW) | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | ONGOING |
| ASH TRANSPORTATION AND CONVEYING SYSTEM |
| (FROM PLANT END TO ASH MOUND) |
| 5 | KIOCL | 180,000 TPA HEAT RECOVERY COKE OVEN PLANT (NON RECOVERY COKE OVEN) (PKG NO. – 003) AT MANGALURE | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 6 | BCCL | RENOVATION WORK AT EXISTING 2X0.8 MTPA MOONIDIH COAL WASHERY ON TURNKEY BASIS | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| 7 | ADANI ENTERPRISES LTD. | CV-303 MODIFICATION WITH V-PLOUGH AT PARSA | DESIGN & ENGINEERING OF ELECTRICAL, INSTRUMENTATION & AUTOMATION | COMPLETED |
| | | | | |
| ETAP STUDY | | | |
| 1 | RPCL | YERAMARUS THERMAL POWER STATION 2 X 800 MW | ETAP STUDY | COMPLETED |
| WET LIMESTONE FLUE GAS DESULPHURIZATION PLANT FOR 2 X 800MW YTPS |
| 2 | PDIL | ROM COAL / PETCOKE / LIMESTONE HANDLING FROM RAILWAY SIDING TO STORAGE YARD AT TFL, ODISHA | ETAP STUDY | COMPLETED |
| 3 | TATA STEEL LTD. – MERAMANDALI | FUGITIVE EMISSION – TSM IRON & STEEL MAKING AREA PROPOSED DE SYSTEMS LT & HT POWER REQUIREMENT | ETAP STUDY | COMPLETED |